| Zone | Luminous Flux (lm) | Beam Angle | CRI (Ra) | Key Notes |
|---|---|---|---|---|
| General Aisles/Corridors | 1500 - 2500 | 36° - 60° | ≥80 | Wide beam angles for uniform illumination; avoid dark areas. |
| Apparel/Premium Goods | 2000 - 3500 | 15° - 24° | ≥90 | Narrow beams to highlight texture/colors. |
| Fresh Produce Zone | 2500 - 4000 | 24° - 36° | ≥95 | High CRI to restore fresh product colors. |
| Cooked Food/Delicatessen | 3000 - 4000 | 24° - 36° | ≥95 | Anti-glare to avoid affecting appetite. |
| Promotional Displays | 3000 - 5000 | 15° - 24° | ≥90 | Multi-light combo for visual focus. |
| Checkout Counters | 2000 - 3000 | 36° - 45° | ≥85 |
Bright for scanning & bill verification. |